Most Recent Arnold Homes For Sale
| View All Arnold Homes For Sale | ||
|
930 Lake Dr, Arnold, MD 21012 | $849,000 5 beds 4.5 baths |
|
1203 Marinaview Dr, Arnold, MD 21012 | $1,995,000 5 beds 5 baths |
|
105 Bark Ct, Arnold, MD 21012 | $280,000 4 beds 2.5 baths |
Real Estate Resources |
Arnold Apartments
There are 816 apartments found in and near the Arnold area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings