Most Recent Arnold Homes For Sale
| View All Arnold Homes For Sale | ||
|
601 Oakland Hills Ct #302, Arnold, MD 21012 | $178,500 2 beds, 1 bath |
|
1153 Greenhill Rd #120, Arnold, MD 21012 | $269,900 3 beds, 1.5 baths |
|
508 Moorings Cir #51, Arnold, MD 21012 | $799,000 3 beds, 3.5 baths |
Real Estate Resources |
Arnold Apartments
There are 814 apartments found in and near the Arnold area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Accountable Mortgage LLC | 09/02/2010 | $1,212 | 4.125% | 1.000 | 4.262% | $1,250 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings